Germanic unisex names
12 Germanic unisex names, with origins from Wiktionary and popularity from U.S. Social Security data.
Most popular
| Name | Gender | Origin | 2025 rank | Babies since 1880 |
|---|---|---|---|---|
| Drew | Unisex | Germanic | #706 (g), #553 (b) | 88,085 |
| Kai | Unisex | Germanic | #93 (b) | 78,710 |
| Emery | Unisex | Germanic | #74 (g), #815 (b) | 64,249 |
| Ollie | Unisex | Germanic | — | 59,267 |
| Carroll | Unisex | Germanic | — | 41,347 |
| Emory | Unisex | Germanic | #339 (g), #883 (b) | 29,762 |
| Carrol | Unisex | Germanic | — | 10,319 |
| Adell | Unisex | Germanic | — | 7,263 |
| Ricki | Unisex | Germanic | — | 6,745 |
| Alix | Unisex | Germanic | — | 4,573 |
| Adel | Unisex | Germanic | — | 3,002 |
| Amory | Unisex | Germanic | — | 1,309 |
Can't decide? Swipe through names in the Baby Name Bee picker, then share a Partner Match code so you both see the names you each kept.
Open the swipe pickerPopularity data: U.S. Social Security Administration baby name data, 1880–2025 (names given to 5+ babies per year).