Hindi baby names
20 Hindi baby names, with origins from Wiktionary and popularity from U.S. Social Security data.
Most popular
| Name | Gender | Origin | 2025 rank | Babies since 1880 |
|---|---|---|---|---|
| Jay | Boy | Hindi | #392 (b) | 198,132 |
| Aarav | Boy | Hindi | #710 (b) | 8,209 |
| Saanvi | Girl | Hindi | #944 (g) | 4,945 |
| Krish | Boy | Hindi | — | 4,821 |
| Neha | Girl | Hindi | — | 4,351 |
| Dev | Boy | Hindi | — | 3,146 |
| Aarush | Boy | Hindi | — | 3,060 |
| Vikram | Boy | Hindi | — | 2,084 |
| Pooja | Girl | Hindi | — | 1,981 |
| Akshay | Boy | Hindi | — | 1,808 |
| Priyanka | Girl | Hindi | — | 1,790 |
| Avinash | Boy | Hindi | — | 1,053 |
| Rishabh | Boy | Hindi | — | 996 |
| Sandeep | Unisex | Hindi | — | 921 |
| Aneesh | Boy | Hindi | — | 920 |
| Riddhi | Girl | Hindi | — | 663 |
| Madhav | Boy | Hindi | — | 642 |
| Tulsi | Girl | Hindi | — | 600 |
| Arvind | Boy | Hindi | — | 570 |
| Sapna | Girl | Hindi | — | 556 |
Can't decide? Swipe through names in the Baby Name Bee picker, then share a Partner Match code so you both see the names you each kept.
Open the swipe pickerPopularity data: U.S. Social Security Administration baby name data, 1880–2025 (names given to 5+ babies per year).